Jockstocks Forums

Jockstocks Forums (http://forums.jockstocks.com//index.php)
-   Tools and Info (http://forums.jockstocks.com//forumdisplay.php?f=29)
-   -   2015 YTD Deltas w/ Projected Value Feature (http://forums.jockstocks.com//showthread.php?t=19898)

ProneEisenrott 30 Apr 2015 07:24 PM

2015 YTD Deltas w/ Projected Value Feature
 
1 Attachment(s)
Attached spreadsheet shows year-to-date deltas for the top 500 TV portfolios. This represents the first quarter of the year.

In addition, column K lets you enter a date into cell K1 and see the projected value of all portfolios on that date based on their average daily gain year-to-date, along with the projected TV ranks on that date.

For those who are unable to open the spreadsheet, here are the Top 25 gainers year to date.

Note: there appear to be three "tiers" of players:
(1) the top four ($31 billion +)
(2) the next three ($28-$29 billion)
(3) everyone else ($25B or less)

NAME StartVal ($M) EndVal ($M) Delta
rich76 $478,630,705,546 $511,512,905,894 $32,882,200,348
ProneEisenrott $284,356,525,683 $317,053,292,271 $32,696,766,587
bballjer44 $478,433,039,725 $510,699,662,921 $32,266,623,196
marrapman $225,396,008,173 $257,068,686,790 $31,672,678,617
greengaels $453,359,928,672 $482,057,586,590 $28,697,657,919
rrock33 $457,248,952,520 $485,794,712,331 $28,545,759,812
jbrune56 $445,085,450,776 $473,237,037,140 $28,151,586,364
djrogers378 $465,212,769,468 $490,794,442,836 $25,581,673,368
floyd54 $444,495,713,033 $469,340,493,212 $24,844,780,179
bubbler $407,848,704,183 $432,222,783,703 $24,374,079,520
anthonyovitt $193,643,441,888 $217,989,641,319 $24,346,199,431
temmu $391,495,206,115 $415,830,523,285 $24,335,317,170
mo money $363,276,951,029 $387,607,324,484 $24,330,373,455
haloran $382,396,179,373 $406,715,495,352 $24,319,315,979
Runt $404,981,026,909 $429,286,826,138 $24,305,799,229
daly02 $428,238,443,118 $452,501,949,671 $24,263,506,552
Hillbilly $317,626,463,591 $341,875,837,866 $24,249,374,275
bigreggie39 $408,656,498,423 $432,867,077,513 $24,210,579,089
danfeinberg $421,403,750,677 $445,603,491,399 $24,199,740,721
Bo LaTengo $435,592,633,844 $459,784,266,079 $24,191,632,235
cerbaz $432,456,829,028 $456,639,338,601 $24,182,509,574
safety42 $414,277,759,765 $438,460,023,635 $24,182,263,870
jshellj99 $388,927,818,772 $413,107,852,047 $24,180,033,275
thunder gulch $435,726,954,245 $459,905,331,546 $24,178,377,301
Thunderbirds $403,257,783,932 $427,434,995,681 $24,177,211,749

rich76 01 May 2015 06:30 PM

:cheers:

rich76 04 Jul 2015 12:30 PM

2nd quarter?

rich76 21 Sep 2015 07:32 PM

3rd quarter?


All times are GMT -4. The time now is 07:16 PM.

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2007 - 2011 Jockstocks

Jockstocks Forums Database Error
Database Error Database error
The Jockstocks Forums database has encountered a problem.

Please try the following:
  • Load the page again by clicking the Refresh button in your web browser.
  • Open the forums.jockstocks.com home page, then try to open another page.
  • Click the Back button to try another link.
The forums.jockstocks.com forum technical staff have been notified of the error, though you may contact them if the problem persists.
 
We apologise for any inconvenience.