Welcome to Jockstocks, a fantasy sports game like no other. If you love sports, you are in the right place. Jockstocks combines 6 sports into one great game, so we'll see who really knows sports and who doesn't. Is it you? Is it?!

Buy stocks of your favorite sports players using our money. We'll give you $1,000,000 in Jockbucks to start out with, and it's up to you to make your portfolio grow.

If you already have an account, you can login here. If you need to create a new account, you can register here.

Click here to see the market listings.

Top Gainers For 03-28-2024
Players Name Symbol Buys Sells Value Change Buy
Davis Riley rilda 135,462 0 $45.49 1.29% Buy Max
Corbin Burnes burco 123,185 0 $145.89 1.18% Buy Max
Paul Goldschmidt golpa 1,000,700 0 $5,796.37 0.96% Buy Max
Taylor Moore moota 100,000 0 $21.48 0.95% Buy Max
Frankie Montas monfr 98,868 0 $58.49 0.94% Buy Max
Tyler Glasnow glaty 94,174 0 $56.51 0.90% Buy Max
Adam Svensson svead 90,000 0 $65.53 0.86% Buy Max
Jake Burger burja 84,048 0 $25.19 0.80% Buy Max
Freddie Freeman frefr 801,278 0 $3,101.01 0.77% Buy Max
Mike Trout tromi 800,000 0 $2,619.09 0.76% Buy Max

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!