Welcome to Jockstocks, a fantasy sports game like no other. If you love sports, you are in the right place. Jockstocks combines 6 sports into one great game, so we'll see who really knows sports and who doesn't. Is it you? Is it?!

Buy stocks of your favorite sports players using our money. We'll give you $1,000,000 in Jockbucks to start out with, and it's up to you to make your portfolio grow.

If you already have an account, you can login here. If you need to create a new account, you can register here.

Click here to see the market listings.

Top Gainers For 03-28-2024
Players Name Symbol Buys Sells Value Change Buy
Rui Hachimura hacru 50,000 40,000 $57.17 11.33% Buy Max
Dillon Brooks brodi 82,372 52,372 $42.07 9.61% Buy Max
Joonas Korpisalo korjo 57,082 57,082 $711.86 9.26% Buy Max
Jordan Poole poojo 76,232 56,232 $180.07 8.48% Buy Max
Jalen Green greja 40,000 40,000 $59.42 8.22% Buy Max
Josh Giddey gidjo 44,631 34,631 $60.92 7.26% Buy Max
Cole Anthony antco 58,975 58,975 $76.35 7.18% Buy Max
Cam Thomas thoca 80,000 70,000 $27.37 7.00% Buy Max
Jakob Chychrun chyja 112,831 92,831 $80.06 6.77% Buy Max
Cedi Osman osmce 40,000 20,000 $32.66 6.59% Buy Max

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!