Welcome to Jockstocks, a fantasy sports game like no other. If you love sports, you are in the right place. Jockstocks combines 6 sports into one great game, so we'll see who really knows sports and who doesn't. Is it you? Is it?!

Buy stocks of your favorite sports players using our money. We'll give you $1,000,000 in Jockbucks to start out with, and it's up to you to make your portfolio grow.

If you already have an account, you can login here. If you need to create a new account, you can register here.

Click here to see the market listings.

Top Gainers For 03-29-2024
Players Name Symbol Buys Sells Value Change Buy
Tony Finau finto 1,434,840 0 $888.44 1.67% Buy Max
Starling Marte marst 1,423,728 0 $1,076.35 1.57% Buy Max
Tom Hoge hogto 124,618 0 $76.53 1.19% Buy Max
Pierce Johnson johpi 92,223 0 $26.62 0.88% Buy Max
Freddy Peralta perfr 89,019 0 $650.93 0.85% Buy Max
Cameron Champ chaca 82,532 0 $564.42 0.79% Buy Max
Christian Yelich yelch 802,188 0 $1,992.93 0.78% Buy Max
Kurt Kitayama kitku 80,024 0 $28.97 0.76% Buy Max
Adam Long lonad 62,900 0 $1,442.59 0.60% Buy Max
Nate Lashley lasna 60,000 0 $368.08 0.57% Buy Max

 
      Contact Us | FAQ | Pick 10 | Sign-up | Login 
       ©2004 - 2024 JFSPN, LLC    Privacy Policy

Donate $2 today; it's way easy!