View Single Post
  #1  
Unread 09 Oct 2015, 08:03 PM
ProneEisenrott ProneEisenrott is offline
All Pro
 
Join Date: Jun 2008
Location: Fairborn, OH
Posts: 625
Default 2015 Year-to-date Deltas (updated 10/9/2015)

Attached spreadsheet includes all data, plus projected value feature.

Here are the Top 25 YTD gainers (Total Value Portfolios, $ in million)

NAME StartVal ($M) EndVal ($M) Delta ($M)
rich76 $478,631 $552,180 $73,550
ProneEisenrott $284,357 $355,578 $71,221
bballjer44 $478,433 $549,532 $71,099
marrapman $225,396 $296,468 $71,072
greengaels $453,360 $515,584 $62,224
jbrune56 $445,085 $506,684 $61,598
rrock33 $457,249 $515,791 $58,542
djrogers378 $465,213 $522,991 $57,778
floyd54 $444,496 $501,836 $57,340
anthonyovitt $193,643 $250,220 $56,576
SiteWolf $415,831 $472,346 $56,514
Thunderbirds $403,258 $459,731 $56,473
jpf25 $436,435 $492,811 $56,376
newtonl $433,823 $490,187 $56,363
markjohn $431,697 $488,040 $56,343
bubbler $407,849 $464,155 $56,306
daly02 $428,238 $484,484 $56,246
spoc22 $432,363 $488,603 $56,240
evansvilleevil $433,246 $489,485 $56,239
bigreggie39 $408,656 $464,873 $56,217
jshellj99 $388,928 $445,105 $56,178
Yami Ron $412,190 $468,356 $56,166
badgersfan $325,498 $381,647 $56,149
temmu $391,495 $447,544 $56,049
__________________

14x Monthly Competition Winner: 2023 Sep, 2021 Aug/Jul/May, 2017 Feb/Jan, 2016 Feb/Jan, 2015 Dec/Nov/Jan, 2014 Mar/Jan, 2013 Jul
7x Quarterly Competition Winner: 2021Q3, 2017Q1, 2016Q1, 2015Q3/Q1, 2014Q1, 2013Q3
5x Yearly Competition Winner: 2017, 2016, 2015, 2014, 2011
8x PGA Competition Winner: 2020 (1st half), 2017 (1st half) 2016 (1st & 2nd half), 2015 (1st & 2nd half), 2011 (1st & 2nd half)
1x NASCAR Competition Winner: 2021 (2nd half)

*** All-time Yearly Portfolio Value Record: $58.5 billion (2015); $57.8B (2017); $57.7B (2016) ***