Home
Portfolio
Market
Market2
Leaders
Pick'em
Messenger
Oasis

Go Back   Jockstocks Forums > Game Related > Tools and Info
FAQ Calendar Search Today's Posts Mark Forums Read

Tools and Info Member-created tools and info

Reply
Thread Tools Search this Thread Display Modes
  #1  
Unread 02 Mar 2015, 06:16 PM
ProneEisenrott ProneEisenrott is offline
All Pro
 
Join Date: Jun 2008
Location: Fairborn, OH
Posts: 623
Default 2015 YTD Deltas (Top 100)

All values in $millions

NAME StartVal Currentval YTD Delta
ProneEisenrott $284,357 $301,141 $16,785
rich76 $478,631 $495,375 $16,745
bballjer44 $478,433 $494,949 $16,516
marrapman $225,396 $241,488 $16,092
rrock33 $457,249 $472,281 $15,032
greengaels $453,360 $468,328 $14,968
djrogers378 $465,213 $479,360 $14,148
jbrune56 $445,085 $459,188 $14,102
temmu $391,495 $404,320 $12,825
badgersfan $325,498 $338,306 $12,808
Hillbilly $317,626 $330,422 $12,795
haloran $382,396 $395,186 $12,790
anthonyovitt $193,643 $206,424 $12,780
Runt $404,981 $417,758 $12,777
bigreggie39 $408,656 $421,430 $12,773
daly02 $428,238 $441,000 $12,761
lastpolka $258,663 $271,385 $12,722
mo money $363,277 $375,988 $12,711
danfeinberg $421,404 $434,113 $12,709
Bo LaTengo $435,593 $448,294 $12,702
safety42 $414,278 $426,971 $12,694
jshellj99 $388,928 $401,621 $12,693
hessel $436,112 $448,803 $12,692
cerbaz $432,457 $445,148 $12,692
thunder gulch $435,727 $448,418 $12,691
Thunderbirds $403,258 $415,949 $12,691
SayOw $433,221 $445,911 $12,690
Corwin10 $366,366 $379,056 $12,690
spoc22 $432,363 $445,052 $12,689
jpf25 $436,435 $449,125 $12,689
cmcjr99 $433,505 $446,194 $12,689
newtonl $433,823 $446,512 $12,689
BlackDiamond $424,332 $437,021 $12,689
autumnshamrock $425,674 $438,363 $12,689
Fightin $403,481 $416,168 $12,687
lonnie7007 $406,041 $418,726 $12,686
jk592 $433,686 $446,371 $12,686
shoveljerk $425,477 $438,163 $12,686
grubby98 $418,822 $431,508 $12,685
5times1 $435,428 $448,114 $12,685
Bartsie $407,869 $420,553 $12,685
ramfanatic $420,957 $433,639 $12,682
littlegriz $420,813 $433,494 $12,682
SiteWolf $415,831 $428,512 $12,681
pico79 $397,388 $410,068 $12,680
Yami Ron $412,190 $424,870 $12,680
bamapride $359,208 $371,886 $12,678
Razzlebasil $271,659 $284,337 $12,677
markjohn $431,697 $444,372 $12,675
musixman $433,267 $445,942 $12,675
dlc1483 $431,836 $444,506 $12,670
MikeCGrimes $164,942 $177,611 $12,669
cptmc $413,405 $426,070 $12,664
SlipperySlope $434,699 $447,351 $12,652
hilopapio $436,917 $449,568 $12,651
WJDolan $388,974 $401,623 $12,649
ocho cinco $370,517 $383,153 $12,636
evansvilleevil $433,246 $445,854 $12,608
da Beast $429,194 $441,795 $12,601
ldzppln $436,316 $448,910 $12,594
islandgirl $405,756 $418,346 $12,590
Davey28 $328,052 $340,626 $12,574
Husker $254,312 $266,885 $12,572
The Great Northern $398,903 $411,472 $12,569
kaeptn_blaubaer $431,565 $444,107 $12,542
itsanewday $394,131 $406,671 $12,540
Polar $432,342 $444,882 $12,540
HOOSIERS $174,969 $187,499 $12,531
Chin Music Express $416,440 $428,970 $12,530
macgraw $418,256 $430,744 $12,487
fon711 $389,287 $401,768 $12,481
blackie $204,450 $216,904 $12,454
Clownmonkey $252,467 $264,906 $12,439
Kahmir $175,260 $187,695 $12,435
bobbums27 $384,351 $396,782 $12,431
BillTheCat $214,021 $226,437 $12,416
tymy $345,502 $357,913 $12,411
floyd54 $444,496 $456,892 $12,396
herbhub $434,182 $446,556 $12,374
nightmare29 $422,467 $434,813 $12,346
JMW73 $336,729 $349,067 $12,338
amazonbty $429,108 $441,445 $12,337
snapperhead $421,520 $433,849 $12,329
TroyB911 $437,065 $449,381 $12,316
Cian $375,120 $387,406 $12,285
mommo481 $388,154 $400,435 $12,281
Blackhawkaholic $426,237 $438,407 $12,170
Sunshine $331,600 $343,765 $12,165
malamute19 $405,886 $418,044 $12,158
Nitz $432,406 $444,534 $12,128
usatoday_smilingsam $424,460 $436,580 $12,120
VANCEHEBB $301,401 $313,475 $12,074
bubbler $407,849 $419,911 $12,062
Ineednos1 $305,151 $317,211 $12,060
marcvs_traianvs $400,647 $412,694 $12,047
Dakota Strong $424,260 $436,304 $12,043
T.O.Pork $411,317 $423,359 $12,042
rwherley $424,281 $436,271 $11,990
oldstewball $413,961 $425,941 $11,981
Hattrick $384,133 $396,097 $11,964
__________________

14x Monthly Competition Winner: 2023 Sep, 2021 Aug/Jul/May, 2017 Feb/Jan, 2016 Feb/Jan, 2015 Dec/Nov/Jan, 2014 Mar/Jan, 2013 Jul
7x Quarterly Competition Winner: 2021Q3, 2017Q1, 2016Q1, 2015Q3/Q1, 2014Q1, 2013Q3
5x Yearly Competition Winner: 2017, 2016, 2015, 2014, 2011
8x PGA Competition Winner: 2020 (1st half), 2017 (1st half) 2016 (1st & 2nd half), 2015 (1st & 2nd half), 2011 (1st & 2nd half)
1x NASCAR Competition Winner: 2021 (2nd half)

*** All-time Yearly Portfolio Value Record: $58.5 billion (2015); $57.8B (2017); $57.7B (2016) ***




  #2  
Unread 02 Mar 2015, 06:38 PM
ProneEisenrott ProneEisenrott is offline
All Pro
 
Join Date: Jun 2008
Location: Fairborn, OH
Posts: 623
Default

While most TV portfolios are apparently on buy-and-hold, the numbers strongly suggest that there are significant gains to be made by those who day-trade, or at least actively manage their portfolios.

Case in point: the top 6 gainers have gained about $3.5 billion more than the #7-100 gainers, just in the first two months of 2015. Extrapolate this out to a full year and the difference approaches $20 billion!

Food for thought...

Prone
__________________

14x Monthly Competition Winner: 2023 Sep, 2021 Aug/Jul/May, 2017 Feb/Jan, 2016 Feb/Jan, 2015 Dec/Nov/Jan, 2014 Mar/Jan, 2013 Jul
7x Quarterly Competition Winner: 2021Q3, 2017Q1, 2016Q1, 2015Q3/Q1, 2014Q1, 2013Q3
5x Yearly Competition Winner: 2017, 2016, 2015, 2014, 2011
8x PGA Competition Winner: 2020 (1st half), 2017 (1st half) 2016 (1st & 2nd half), 2015 (1st & 2nd half), 2011 (1st & 2nd half)
1x NASCAR Competition Winner: 2021 (2nd half)

*** All-time Yearly Portfolio Value Record: $58.5 billion (2015); $57.8B (2017); $57.7B (2016) ***




  #3  
Unread 04 Mar 2015, 07:45 AM
rich76 rich76 is offline
Moderator
 
Join Date: Mar 2007
Location: Southport, N.C.
Posts: 20,353
Default

__________________
Having a dog named shark at the beach was a bad idea
Why is there a highway to hell but only a stairway to heaven
It's wierd being the same age as old people
My mom didn't raise no dummy, if she did it would be my sister
I told my wife to embrace her faults......she hugged me
I took a DNA test- God is my father
When I ask if you want me to be honest, please say no
Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 04:14 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2007 - 2011 Jockstocks
Jockstocks Forums Database Error
Database Error Database error
The Jockstocks Forums database has encountered a problem.

Please try the following:
  • Load the page again by clicking the Refresh button in your web browser.
  • Open the forums.jockstocks.com home page, then try to open another page.
  • Click the Back button to try another link.
The forums.jockstocks.com forum technical staff have been notified of the error, though you may contact them if the problem persists.
 
We apologise for any inconvenience.