Home
Portfolio
Market
Market2
Leaders
Pick'em
Messenger
Oasis

Go Back   Jockstocks Forums > Game Related > Jockstocks Today
FAQ Calendar Search Today's Posts Mark Forums Read

Jockstocks Today Currently pertinent Game/Sports related topics

 
 
Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #1  
Unread 29 Jan 2008, 09:13 AM
Bill Shaw Bill Shaw is offline
Bleeds Midnight Green
 
Join Date: Mar 2007
Location: Philly. Yo.
Posts: 919
Default 1,000,000 x 89- NBA

following up on yesterday's autosell of a bunch of PGA...

Today a port shed 89mil shares of NBA. Not hurtin' anyone else, but here's the list:

Eddie Jones DAL-NBA joned 600,501 1,400,501 -1.58% -$4.76 $297.46 $296.86
Juwan Howard DAL-NBA howju 503,560 1,203,560 0.08% $0.05 $56.43 $56.38
Derek Anderson CHA-NBA andde 1,811,345 1,109,377 1.50% $1.39 $94.27 $93.83
Peja Stojakovic NOH-NBA stopr 1,436 1,101,436 -1.06% -$2.21 $206.91 $206.82
Tracy McGrady HOU-NBA mcgtr 0 1,100,000 -0.08% -$0.2 $254.90 $254.79
Pau Gasol MEM-NBA gaspa 0 1,100,000 -1.06% -$2.42 $227.25 $227.16
Tony Parker SAN-NBA parto 0 1,100,000 -3.85% -$11.59 $289.99 $289.88
Dwyane Wade MIA-NBA waddw 0 1,100,000 -0.08% -$0.11 $134.03 $133.98
Tayshaun Prince DET-NBA prita 0 1,100,000 -0.08% -$0.28 $351.79 $351.65
Ben Gordon CHI-NBA gorbe 0 1,100,000 -0.08% -$0.15 $190.26 $190.18
Josh Smith ATL-NBA smitj 0 1,100,000 -0.08% -$0.17 $216.97 $216.88
Antoine Walker MIN-NBA walka 0 1,010,000 -0.08% -$0.44 $560.31 $560.09
Kurt Thomas SEA-NBA thoku 0 1,010,000 -0.08% -$0.12 $150.84 $150.78
Lamar Odom LAL-NBA odola 0 1,010,000 -0.08% -$0.23 $296.28 $296.16
Drew Gooden CLE-NBA goodr 0 1,010,000 -0.08% -$0.19 $246.26 $246.16
Matt Harpring UTA-NBA harpm 108,807 1,007,702 6.29% $4.58 $77.42 $77.37
Tyson Chandler NOH-NBA chant 5,501 1,005,501 2.33% $2.48 $109.09 $109.03
Andrei Kirilenko UTA-NBA kiran 4,201 1,003,860 3.66% $9.02 $255.39 $255.26
Manu Ginobili SAN-NBA ginma 657 1,000,657 0.29% $0.36 $127.16 $127.11
Sam Cassell LAC-NBA cassa 691 1,000,461 0.58% $2.11 $367.48 $367.33
Tim Duncan SAN-NBA dunti 299 1,000,299 -0.82% -$4.51 $547.70 $547.48
Allen Iverson DEN-NBA ivera 86 1,000,086 -1.44% -$6.56 $447.75 $447.57
Dirk Nowitzki DAL-NBA nowdi 56 1,000,056 -0.16% -$1.06 $661.84 $661.57
Jason Terry DAL-NBA terja 56 1,000,056 -1.95% -$13 $654.45 $654.18
Paul Pierce BOS-NBA piepa 0 1,000,000 -0.04% -$0.07 $178.01 $177.94
Kevin Garnett BOS-NBA garke 0 1,000,000 -0.04% -$0.06 $161.85 $161.78
Gary Payton FA-NBA payga 0 1,000,000 -0.04% -$0.02 $58.99 $58.97
Jason Kidd NJN-NBA kidja 0 1,000,000 -0.04% -$0.17 $417.34 $417.17
Brent Barry SAN-NBA barbr 0 1,000,000 -0.04% -$0.04 $103.91 $103.87
Elton Brand LAC-NBA brael 0 1,000,000 -0.04% -$0.05 $122.74 $122.69
Shawn Marion PHO-NBA marsh 0 1,000,000 -0.04% -$0.12 $298.78 $298.66
Baron Davis GOL-NBA davba 0 1,000,000 -0.04% -$0.14 $345.25 $345.11
Chris Webber FA-NBA webch 0 1,000,000 -0.04% -$0.03 $66.34 $66.32
Jermaine O'Neal IND-NBA oneaj 0 1,000,000 -0.04% -$0.11 $272.03 $271.92
Jerry Stackhouse DAL-NBA stack 0 1,000,000 -0.04% -$0.04 $109.56 $109.52
Kobe Bryant LAL-NBA bryko 0 1,000,000 -0.04% -$0.14 $341.72 $341.58
Michael Finley SAN-NBA finmi 0 1,000,000 -0.41% -$0.44 $107.18 $107.13
Steve Francis HOU-NBA frast 0 1,000,000 -0.04% -$0.1 $253.53 $253.43
Vince Carter NJN-NBA carvi 0 1,000,000 -0.04% -$0.28 $696.10 $695.82
Andre Miller PHI-NBA milan 0 1,000,000 -0.04% -$0.11 $266.81 $266.70
Antawn Jamison WAS-NBA jaman 0 1,000,000 -0.04% -$0.05 $119.35 $119.30
Jalen Rose PHO-NBA rosja 0 1,000,000 -0.04% -$0.02 $50.30 $50.28
Kwame Brown LAL-NBA brokw 0 1,000,000 -0.04% -$0.08 $199.08 $199.00
Mike Bibby SAC-NBA bibmi 0 1,000,000 -0.04% -$0.06 $156.42 $156.35
Quentin Richardson NYK-NBA richq 0 1,000,000 -0.04% -$0.1 $240.67 $240.57
Rasheed Wallace DET-NBA wallr 0 1,000,000 -0.04% -$0.11 $278.93 $278.82
Ray Allen BOS-NBA aller 0 1,000,000 -0.04% -$0.13 $333.25 $333.12
Richard Hamilton DET-NBA hamir 0 1,000,000 -0.04% -$0.15 $373.75 $373.60
Shaquille O'Neal MIA-NBA onesh 0 1,000,000 -0.04% -$0.05 $129.24 $129.18
Steve Nash PHO-NBA nasst 0 1,000,000 -0.04% -$0.07 $177.54 $177.47
Clifford Robinson FA-NBA robic 0 1,000,000 -0.04% -$0.05 $113.08 $113.04
Cuttino Mobley LAC-NBA mobcu 0 1,000,000 1.35% $3.06 $229.51 $229.42
Jamaal Tinsley IND-NBA tinja 0 1,000,000 -0.04% -$0.05 $121.59 $121.54
Jason Richardson CHA-NBA richj 0 1,000,000 0.63% $2.96 $474.35 $474.16
Raef LaFrentz POR-NBA lafra 0 1,000,000 -0.04% -$0.02 $49.95 $49.93
Bonzi Wells HOU-NBA welbo 0 1,000,000 -0.04% -$0.24 $594.91 $594.67
Damon Stoudamire MEM-NBA stoda 0 1,000,000 -0.04% -$0.03 $85.30 $85.26
James Posey BOS-NBA posja 0 1,000,000 -0.04% -$0.19 $465.41 $465.22
Nene Hilario DEN-NBA hilan 0 1,000,000 -0.04% -$0.06 $152.54 $152.48
Ricky Davis MIA-NBA davri 0 1,000,000 -0.04% -$0.19 $484.14 $483.94
Richard Jefferson NJN-NBA jeffr 0 1,000,000 -0.04% -$0.18 $444.50 $444.33
Amare Stoudemire PHO-NBA stoam 0 1,000,000 -0.04% -$0.08 $197.16 $197.08
Caron Butler WAS-NBA butca 0 1,000,000 -0.04% -$0.3 $756.13 $755.83
Shareef Abdur-Rahim SAC-NBA abdrs 0 1,000,000 -0.04% -$0.04 $100.03 $99.99
Gordan Giricek PHI-NBA girgo 0 1,000,000 -0.04% -$0.11 $266.75 $266.64
Morris Peterson NOH-NBA petmo 0 1,000,000 -4.35% -$7.67 $168.78 $168.71
Rashard Lewis ORL-NBA lewir 0 1,000,000 -0.04% -$0.08 $194.14 $194.06
Wally Szczerbiak SEA-NBA szczw 0 1,000,000 -0.04% -$0.11 $286.45 $286.33
Stephon Marbury NYK-NBA marbs 0 1,000,000 -0.04% -$0.28 $694.64 $694.36
Gilbert Arenas WAS-NBA areng 0 1,000,000 -0.04% -$0.24 $602.09 $601.85
Zydrunas Ilgauskas CLE-NBA ilgaz 0 1,000,000 -0.04% -$0.19 $471.22 $471.03
Donyell Marshall CLE-NBA mardo 0 1,000,000 -0.04% -$0.06 $140.90 $140.84
Mike Miller MEM-NBA milmi 0 1,000,000 -1.98% -$7.73 $381.75 $381.60
Brad Miller SAC-NBA milbr 0 1,000,000 -0.04% -$0.06 $142.54 $142.48
Ron Artest SAC-NBA artro 0 1,000,000 -0.04% -$0.07 $171.00 $170.93
Ming Yao HOU-NBA yaomi 0 1,000,000 -0.04% -$0.05 $122.08 $122.03
Michael Redd MIL-NBA redmi 0 1,000,000 -0.04% -$0.28 $696.92 $696.64
Desmond Mason MIL-NBA masod 0 1,000,000 -0.04% -$0.09 $237.24 $237.14
Troy Murphy IND-NBA murtr 0 1,000,000 -0.04% -$0.07 $183.43 $183.36
Jason Williams MIA-NBA wilja 0 1,000,000 -0.04% -$0.04 $109.70 $109.66
Chauncey Billups DET-NBA bilch 0 1,000,000 -0.04% -$0.11 $263.80 $263.69
Carmelo Anthony DEN-NBA antca 0 1,000,000 -0.04% -$0.07 $175.03 $174.96
LeBron James CLE-NBA jamle 0 1,000,000 -0.04% -$0.05 $113.89 $113.85
Al Harrington GOL-NBA haral 0 1,000,000 -0.04% -$0.05 $113.25 $113.20
Mike Dunleavy IND-NBA dunlm 0 1,000,000 -0.04% -$0.06 $162.24 $162.18
Joe Johnson ATL-NBA johjo 0 1,000,000 -0.04% -$0.11 $282.75 $282.64
DeShawn Stevenson WAS-NBA stede 0 1,000,000 -0.04% -$0.15 $377.46 $377.31
Chris Bosh TOR-NBA bosch 0 1,000,000 -0.04% -$0.05 $115.69 $115.65
Hedo Turkoglu ORL-NBA turhe 0 1,000,000 -0.04% -$0.07 $164.44 $164.37
__________________
2007 & 2008 MNF Winner
"In design, sometime one plus one equals three" -Albers
Member, Conservative Independent Witness Protection Program since Nov. 5, 2008
My Facebook Profile
If you can read this, thank a Teacher. If it is in English, thank a Soldier.

Reason: fixed Redundancy Department of Redundancy
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 10:03 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2007 - 2011 Jockstocks